On call / on shift
Who is accountable, at a point in time. Rosters are authored in Outlook.
Showing cover as at
Calendar synced
A handover made in the last 15 minutes may not appear here yet.
Next handover
18:00 · Kiptoo → Njeri
Primary on call
Six services in the payments critical path
| Service | On call | Contact | Shift | Escalation | |
|---|---|---|---|---|---|
M-PESA API Gateway CI-000412 | BK Brian Kiptoo Payments Platform | +254 7·· ··· 418 | 18:00 – 06:00 | Faith Njeri | On now |
Daraja API CI-000418 | WM Wanjiru Mwangi Developer Platform | +254 7·· ··· 226 | 06:00 – 18:00 | Brian Kiptoo | On now |
Prepaid Billing CI-000203 | DM David Mutua Billing Ops | +254 7·· ··· 771 | 06:00 – 18:00 | Peter Kamau | On now |
USSD Gateway CI-000155 | SO Samuel Odhiambo Channels | +254 7·· ··· 093 | 12:00 – 00:00 | Grace Wanjiku | On now |
Fuliza CI-000520 | Nobody rostered Calendar has no entry covering | Not set | Not set | Not set | No cover found |
Postpaid Billing CI-000211 | PK Peter Kamau Billing Ops | +254 7·· ··· 640 | 06:00 – 18:00 | David Mutua | On now |
A gap means the calendar has no entry, not that nobody is available. Fix cover in Outlook; this view will follow within 15 minutes.Open the roster calendar
This week
Payments Platform · primary rotation