ServiceNow sync is behind
Incident and change figures are as of . Roster and Teams data are current.
Open incidents
47
+6 vs yesterday
Sev 1 open
2
+1 vs yesterday
Changes in window
9
−2 vs yesterday
Services degraded
3
+1 vs yesterday
Incident volume
Raised per hour, last 24 hours
ServiceNow ·
Open by service
Where the 47 sit right now
Daraja API16
M-PESA API Gateway11
Prepaid Billing8
USSD Gateway7
Everything else5
Open Sev 1 and Sev 29
Highest severity first, then age
All services
| Incident | Service | Severity | Owner | Age | State | |
|---|---|---|---|---|---|---|
INC0048231 Daraja API 504 on token endpoint | Daraja API | Sev 1 | WM Wanjiru Mwangi | In progress | INC0048231 | |
INC0048198 Prepaid billing batch overrun | Prepaid Billing | Sev 1 | DM David Mutua | In progress | INC0048198 | |
INC0048240 USSD session drops, Nairobi region | USSD Gateway | Sev 2 | SO Samuel Odhiambo | Assigned | INC0048240 | |
INC0048221 Fuliza limit check latency | Fuliza | Sev 2 | FN Faith Njeri | On hold | INC0048221 | |
INC0048255 Statement PDF generation failures | Postpaid Billing | Sev 2 | PK Peter Kamau | Assigned | INC0048255 |
ServiceNow · · updates in ServiceNow only
Page 1 of 2